The Million Model Report
1,004,137public model listings in our sample
MakerWorld
models in our sample
327,759
Printables
models in our sample
676,378
MakerWorld and Printables are two of the biggest sites where people share files for 3D printing: toys, tools, spare parts, cosplay props, anything you can print at home. We looked at 1,004,137 models posted there, 327,759 on MakerWorld and 676,378 on Printables, to see what gets downloaded, what gets printed, and what the people posting them have in common.
Which models get the downloads, and who makes them? What does a listing that does well have? Does it matter when you post? What do people actually print, and on which printers?
The free report, 82 pages
Get our report as a PDF
Leave your email and we'll send it, plus a short email every Sunday.
Chapter 01
Where the downloads go
A small slice of models and creators takes most of the downloads on both sites. These pieces look at who is in that slice and what sets them apart.
The chart
Download concentration
The top 1% of models get 44.9% of MakerWorld downloads and 34.8% of Printables downloads.
Each bar is 100% of the downloads in our sample
Models with zero downloads
Median downloads per model
Both sites count a download once per person per model, but MakerWorld counts only logged-in users. The medians cover models of any age, so don't read the gap as one site beating the other.
Show the numbers
| Part | Value |
|---|---|
| top 1% of models | 44.9% |
| next 9% of models | 35.7% |
| other 90% of models | 19.4% |
| Part | Value |
|---|---|
| top 1% of models | 34.8% |
| next 9% of models | 34.6% |
| other 90% of models | 30.6% |
| Site | Share |
|---|---|
| MakerWorld | 8.7% |
| Printables, free | 0.8% |
| Site | Downloads |
|---|---|
| MakerWorld | 17 |
| Printables, free | 39 |
Go deeper
Chapter 02
What a listing has
Print profiles, photos, titles, tags, stars and boosts, and how each one lines up with downloads.
The chart
Listing features and downloads
MakerWorld models with a print profile are linked to 384% more downloads than models without one, the biggest gap of any listing feature in our sample.
Downloads compared with the same creator's models of similar age without the feature, creators with 3+ models we studied
MakerWorld photos count the design gallery only. Printables: free models.
Model age counts from the publish date. MakerWorld models with no print profile have no publish date, so their age counts from when the listing was created.
Show the numbers
| Listing feature | MakerWorld | Printables |
|---|---|---|
| Print profile | +384% | not on this site |
| Remix of another model | +72% | +41% |
| Exclusive to the site | +54% | not on this site |
| 4+ gallery photos | +30% | +11% |
| Assembly guide or parts list | +27% | not on this site |
| 800+ character description | +26% | +29% |
| 8+ tags | +25% | +25% |
| Video | +13% | not on this site |
| G-code file | not on this site | +17% |
| 3MF file | not on this site | +2% |
Go deeper
- How do print profiles go with downloads, and who makes them?4 charts
- What does a top listing have that others don't?5 charts
- Which words in a title go with more downloads?4 charts
- How many models share the same title?2 charts
- What do stars, likes and saves tell you?5 charts
- Which MakerWorld models get boosted?1 chart
Read more
- Prints per print profile
- Profiles made by other users
- Who gets extra profiles
- MakerWorld listing anatomy
- Printables listing anatomy
- Photos per listing
- Description length
- Bare listings
- Words in top model titles
- Title words with more downloads
- Title words with fewer downloads
- Printers and versions in titles
- Most common model titles
- Title length
- Star ratings on MakerWorld
- Star ratings on Printables
- Printables likes, saves and comments
- Likes by category on MakerWorld
- Saves and downloads on MakerWorld
- Boosts on MakerWorld
Chapter 03
When you post
How downloads build up after a model goes up, and whether the day, the hour or the season matters.
The chart
Downloads by model age
Models that are a year old today have a median of 20 downloads on MakerWorld and 23 on Printables, against 1 and 2 for models a week old.
Show the numbers
| Model age | MakerWorld | Printables |
|---|---|---|
| 1 week | 1 | 2 |
| 1 month | 3 | 5 |
| 3 months | 5 | 7 |
| 6 months | 11 | 15 |
| 1 year | 20 | 23 |
| 2 years | 43 | 39 |
| 3 years | 67 | 66 |
| Model age | MakerWorld | Printables |
|---|---|---|
| 1 week | 41% | 23% |
| 1 month | 24% | 10% |
| 3 months | 17% | 8% |
| 6 months | 9% | 0% |
| 1 year | 5% | 0% |
| 2 years | 2% | 0% |
| 3 years | 0% | 0% |
Chapter 04
What gets printed
The logged prints behind the downloads: the printers they are sliced for, how big a typical job is, and how much plastic it all adds up to.
The chart
Printers in new print profiles
The X1 Carbon fell from 43.1% of new MakerWorld print profiles in 2023 Q4 to 5.8% so far in 2026 Q4, while the A1 rose from 1.1% to 25.9%.
Share of new MakerWorld print profiles made for each printer, by quarter
Show the numbers
| Quarter | X1 Carbon | A1 | P1S | A1 mini | P2S |
|---|---|---|---|---|---|
| 2023 Q4 | 43.1% | 1.1% | 29.7% | 12.4% | 0.0% |
| 2024 Q1 | 33.3% | 9.7% | 30.5% | 15.9% | 0.0% |
| 2024 Q2 | 27.9% | 8.8% | 31.1% | 25.0% | 0.0% |
| 2024 Q3 | 23.5% | 17.6% | 29.4% | 24.5% | 0.0% |
| 2024 Q4 | 20.1% | 24.2% | 30.5% | 21.3% | 0.0% |
| 2025 Q1 | 17.7% | 26.7% | 30.2% | 22.0% | 0.0% |
| 2025 Q2 | 16.1% | 26.8% | 30.6% | 21.1% | 0.0% |
| 2025 Q3 | 14.5% | 27.2% | 32.2% | 19.8% | 0.0% |
| 2025 Q4 | 12.8% | 26.3% | 31.7% | 17.4% | 3.8% |
| 2026 Q1 | 10.0% | 25.6% | 28.8% | 16.7% | 9.8% |
| 2026 Q2 | 7.5% | 26.6% | 26.0% | 15.4% | 11.4% |
| 2026 Q3 | 6.6% | 26.5% | 23.1% | 14.4% | 12.1% |
| 2026 Q4 so far | 5.8% | 25.9% | 20.8% | 14.1% | 13.2% |
Go deeper
- Which printers are new profiles made for?3 charts
- What does a typical print look like?7 charts
- How much plastic do the logged prints add up to?3 charts
- How many downloads turn into prints?2 charts
Read more
- Profiles and prints by printer
- Printers in Printables G-code
- How long prints take
- Filament per print
- Most used filament colors
- Profiles that need an AMS
- Default slicer settings
- G-code layer heights
- G-code print time and filament
- Filament used in logged prints
- Filament length in logged prints
- Machine time in logged prints
- Prints per 100 downloads
- From views to makes
Chapter 05
What people upload
Which kinds of models are growing, which categories get more than their share of downloads, and how much of it is a remix.
The chart
Category mix over time
From 2023 to 2026 so far, Miniatures rose from 1.6% to 7.3% of new MakerWorld uploads, while 3D Printer fell from 13.8% to 6.2%.
Share of new uploads in each category, by year of upload. All three on the same scale.
Called Tabletop Miniatures on Printables
Called 3D Printer on MakerWorld
Show the numbers
| Year of upload | MakerWorld | Printables |
|---|---|---|
| 2023 | 6.4% | 7.8% |
| 2024 | 8.0% | 8.9% |
| 2025 | 9.2% | 10.5% |
| 2026 so far | 11.5% | 12.9% |
| Year of upload | MakerWorld | Printables |
|---|---|---|
| 2023 | 1.6% | 1.4% |
| 2024 | 2.9% | 1.9% |
| 2025 | 5.5% | 2.6% |
| 2026 so far | 7.3% | 5.8% |
| Year of upload | MakerWorld | Printables |
|---|---|---|
| 2023 | 13.8% | 15.9% |
| 2024 | 9.1% | 13.6% |
| 2025 | 6.9% | 11.2% |
| 2026 so far | 6.2% | 9.4% |
Go deeper
Chapter 06
Licenses and money
How licenses changed, how many models are exclusive, and where paid models and subscriptions fit.
The chart
Standard Digital File License
The Standard Digital File License or a variant went from 19.9% of new MakerWorld uploads in 2023 to 66.4% so far in 2026, and on Printables the license went from 1.2% to 8.1%.
Share of new uploads under the Standard Digital File License or a variant, by publish year
Show the numbers
| Publish year | MakerWorld | Printables |
|---|---|---|
| 2023 | 19.9% | 1.2% |
| 2024 | 44.4% | 3.6% |
| 2025 | 63.0% | 7.7% |
| 2026 so far | 66.4% | 8.1% |
Go deeper
We wrote a book from this
The Complete Edition: 200 pages, expanded chapters, more charts. $10, once.
Explore the categories and printers
Pick a category on either site, or a printer, and see its numbers next to the site as a whole.
Printables download numbers count free models only. Paid models hide their downloads.
MakerWorld print profiles. Each profile names the printer it was made for.
Show the numbers
| Site | Category | Models | Share of uploads | Share of downloads | Median downloads | Median downloads, 2025 uploads |
|---|---|---|---|---|---|---|
| MakerWorld | Household | 82,860 | 25.3% | 23.9% | 17 | 27 |
| MakerWorld | Household / Decor | 41,135 | 12.6% | 11.3% | 17 | 27 |
| MakerWorld | Household / Other House Models | 20,618 | 6.3% | 5.8% | 17 | 28 |
| MakerWorld | Household / Office | 8,063 | 2.5% | 2.9% | 16 | 25 |
| MakerWorld | Household / Festivities | 5,496 | 1.7% | 2.1% | 18 | 21 |
| MakerWorld | Household / Garden | 4,576 | 1.4% | 1.2% | 21 | 38 |
| MakerWorld | Household / Pets | 2,972 | 0.9% | 0.7% | 21 | 39 |
| MakerWorld | Hobby & DIY | 49,412 | 15.1% | 12.3% | 20 | 34 |
| MakerWorld | Hobby & DIY / Other Hobby & DIY | 17,342 | 5.3% | 4.4% | 17 | 30 |
| MakerWorld | Hobby & DIY / Electronics | 10,739 | 3.3% | 2.2% | 18 | 29 |
| MakerWorld | Hobby & DIY / Vehicles | 8,132 | 2.5% | 2.2% | 23 | 38 |
| MakerWorld | Hobby & DIY / Sport & Outdoors | 7,627 | 2.3% | 2.3% | 24 | 45 |
| MakerWorld | Hobby & DIY / RC | 3,035 | 0.9% | 0.6% | 26 | 43 |
| MakerWorld | Hobby & DIY / Music | 1,783 | 0.5% | 0.6% | 22 | 37 |
| MakerWorld | Hobby & DIY / Robotics | 750 | 0.2% | 0.1% | 16 | 30 |
| MakerWorld | Hobby & DIY / T-shirt | 2 | 0.0% | 0.0% | 18 | 32 |
| MakerWorld | Hobby & DIY / Map | 2 | 0.0% | 0.0% | 14 | 18 |
| MakerWorld | Art | 42,678 | 13.0% | 7.2% | 13 | 19 |
| MakerWorld | Art / Sculptures | 12,614 | 3.8% | 2.9% | 12 | 22 |
| MakerWorld | Art / Other Art Models | 9,625 | 2.9% | 2.4% | 12 | 17 |
| MakerWorld | Art / Signs & Logos | 9,485 | 2.9% | 0.9% | 16 | 20 |
| MakerWorld | Art / 2D Art | 9,133 | 2.8% | 0.8% | 15 | 19 |
| MakerWorld | Art / Coin & Badges | 1,821 | 0.6% | 0.2% | 12 | 16 |
| MakerWorld | Tools | 40,126 | 12.2% | 15.0% | 21 | 32 |
| MakerWorld | Tools / Organizers | 20,192 | 6.2% | 6.9% | 21 | 32 |
| MakerWorld | Tools / Gadgets | 7,704 | 2.4% | 3.7% | 22 | 32 |
| MakerWorld | Tools / Other Tools | 6,035 | 1.8% | 1.9% | 20 | 28 |
| MakerWorld | Tools / Hand Tools | 3,359 | 1.0% | 1.6% | 22 | 37 |
| MakerWorld | Tools / Machine Tools | 1,518 | 0.5% | 0.3% | 19 | 32 |
| MakerWorld | Tools / Measure Tools | 735 | 0.2% | 0.3% | 23 | 35 |
| MakerWorld | Tools / Medical Tools | 583 | 0.2% | 0.3% | 27 | 32 |
| MakerWorld | Toys & Games | 32,693 | 10.0% | 17.4% | 23 | 45 |
| MakerWorld | Toys & Games / Other Toys & Games | 15,213 | 4.6% | 10.4% | 27 | 53 |
| MakerWorld | Toys & Games / Characters | 8,641 | 2.6% | 3.6% | 19 | 38 |
| MakerWorld | Toys & Games / Board Games | 5,066 | 1.5% | 1.2% | 23 | 38 |
| MakerWorld | Toys & Games / Construction Sets | 1,625 | 0.5% | 0.6% | 19 | 49 |
| MakerWorld | Toys & Games / Puzzles | 1,162 | 0.4% | 0.8% | 26 | 37 |
| MakerWorld | Toys & Games / Outdoor Toys | 986 | 0.3% | 0.9% | 26 | 39 |
| MakerWorld | 3D Printer | 23,288 | 7.1% | 9.5% | 13 | 18 |
| MakerWorld | 3D Printer / 3D Printer Accessories | 14,737 | 4.5% | 7.3% | 18 | 24 |
| MakerWorld | 3D Printer / Test Models | 4,478 | 1.4% | 1.3% | 4 | 6 |
| MakerWorld | 3D Printer / 3D Printer Parts | 3,773 | 1.2% | 0.8% | 10 | 14 |
| MakerWorld | 3D Printer / Laser & Cut Test Models | 300 | 0.1% | 0.0% | 9 | 19 |
| MakerWorld | Miniatures | 18,950 | 5.8% | 6.0% | 19 | 36 |
| MakerWorld | Miniatures / Animals | 5,643 | 1.7% | 2.4% | 18 | 36 |
| MakerWorld | Miniatures / Other Miniatures | 5,575 | 1.7% | 1.4% | 20 | 39 |
| MakerWorld | Miniatures / People | 3,037 | 0.9% | 0.6% | 14 | 34 |
| MakerWorld | Miniatures / Creatures | 2,936 | 0.9% | 1.3% | 20 | 34 |
| MakerWorld | Miniatures / Architecture | 1,759 | 0.5% | 0.4% | 23 | 38 |
| MakerWorld | Generative 3D Model | 18,413 | 5.6% | 1.9% | 10 | 12 |
| MakerWorld | Generative 3D Model / Hueforge & Lithophane | 7,281 | 2.2% | 0.5% | 12 | 15 |
| MakerWorld | Generative 3D Model / Image to Keychain | 5,723 | 1.7% | 0.7% | 11 | 16 |
| MakerWorld | Generative 3D Model / Make My Sign | 1,890 | 0.6% | 0.2% | 9 | 11 |
| MakerWorld | Generative 3D Model / Make My Vase | 1,086 | 0.3% | 0.2% | 7 | 7 |
| MakerWorld | Generative 3D Model / Make My Desk Organizer | 541 | 0.2% | 0.1% | 5 | 6 |
| MakerWorld | Generative 3D Model / Statue Maker | 520 | 0.2% | 0.0% | 4 | 5 |
| MakerWorld | Generative 3D Model / PrintMon Maker | 494 | 0.2% | 0.2% | 8 | 9 |
| MakerWorld | Generative 3D Model / Christmas Ornament Maker | 445 | 0.1% | 0.1% | 5 | 5 |
| MakerWorld | Generative 3D Model / Make My Lantern | 146 | 0.0% | 0.0% | 8 | 11 |
| MakerWorld | Generative 3D Model / Relief Sculpture Maker | 120 | 0.0% | 0.0% | 4 | 9 |
| MakerWorld | Generative 3D Model / Pixel Puzzle Maker | 111 | 0.0% | 0.0% | 3 | 2 |
| MakerWorld | Generative 3D Model / AI Scanner | 56 | 0.0% | 0.0% | 5 | 11 |
| MakerWorld | Fashion | 9,461 | 2.9% | 3.1% | 20 | 29 |
| MakerWorld | Fashion / Other Fashion Models | 3,998 | 1.2% | 1.3% | 18 | 32 |
| MakerWorld | Fashion / Earrings | 1,885 | 0.6% | 0.3% | 16 | 22 |
| MakerWorld | Fashion / Jewelry | 1,861 | 0.6% | 0.5% | 20 | 24 |
| MakerWorld | Fashion / Clothes | 411 | 0.1% | 0.1% | 25 | 35 |
| MakerWorld | Fashion / Footwear | 374 | 0.1% | 0.3% | 32 | 41 |
| MakerWorld | Fashion / Rings | 333 | 0.1% | 0.2% | 21 | 46 |
| MakerWorld | Fashion / Bags | 315 | 0.1% | 0.1% | 28 | 55 |
| MakerWorld | Fashion / Glasses | 284 | 0.1% | 0.2% | 38 | 49 |
| MakerWorld | Props & Cosplays | 5,579 | 1.7% | 2.7% | 37 | 55 |
| MakerWorld | Props & Cosplays / Other Props & Cosplays | 2,289 | 0.7% | 1.0% | 31 | 51 |
| MakerWorld | Props & Cosplays / Cosplay Weapons | 2,058 | 0.6% | 1.0% | 34 | 55 |
| MakerWorld | Props & Cosplays / Masks & Helmets | 940 | 0.3% | 0.6% | 52 | 65 |
| MakerWorld | Props & Cosplays / Costumes | 292 | 0.1% | 0.2% | 46 | 48 |
| MakerWorld | Education | 4,299 | 1.3% | 1.0% | 15 | 23 |
| MakerWorld | Education / Engineering | 1,453 | 0.4% | 0.3% | 12 | 19 |
| MakerWorld | Education / Other Education Models | 1,201 | 0.4% | 0.2% | 15 | 21 |
| MakerWorld | Education / Biology | 448 | 0.1% | 0.1% | 22 | 47 |
| MakerWorld | Education / Physics & Astronomy | 413 | 0.1% | 0.1% | 19 | 25 |
| MakerWorld | Education / Mathematics | 374 | 0.1% | 0.2% | 19 | 25 |
| MakerWorld | Education / Geography | 224 | 0.1% | 0.0% | 14 | 26 |
| MakerWorld | Education / Chemistry | 186 | 0.1% | 0.0% | 9 | 10 |
| Printables | Hobby & Makers | 158,501 | 23.4% | 20.0% | 37 | 24 |
| Printables | Hobby & Makers / Tools | 35,339 | 5.2% | 5.1% | 42 | 25 |
| Printables | Hobby & Makers / Organizers | 34,308 | 5.1% | 5.5% | 38 | 23 |
| Printables | Hobby & Makers / Electronics | 21,659 | 3.2% | 2.3% | 34 | 23 |
| Printables | Hobby & Makers / Other Ideas | 21,576 | 3.2% | 2.0% | 31 | 19 |
| Printables | Hobby & Makers / Automotive | 17,639 | 2.6% | 1.7% | 39 | 28 |
| Printables | Hobby & Makers / RC & Robotics | 13,693 | 2.0% | 1.4% | 37 | 29 |
| Printables | Hobby & Makers / Mechanical Parts | 10,463 | 1.5% | 1.4% | 33 | 24 |
| Printables | Hobby & Makers / Music | 3,815 | 0.6% | 0.7% | 38 | 22 |
| Printables | Household | 139,958 | 20.7% | 17.1% | 33 | 21 |
| Printables | Household / Home Decor | 27,552 | 4.1% | 3.9% | 39 | 32 |
| Printables | Household / Kitchen | 27,147 | 4.0% | 3.4% | 33 | 19 |
| Printables | Household / Other House Equipment | 27,118 | 4.0% | 2.7% | 31 | 18 |
| Printables | Household / Office | 16,947 | 2.5% | 2.3% | 34 | 19 |
| Printables | Household / Outdoor & Garden | 16,125 | 2.4% | 2.1% | 36 | 22 |
| Printables | Household / Bathroom | 10,553 | 1.6% | 1.2% | 31 | 19 |
| Printables | Household / Pets | 4,505 | 0.7% | 0.5% | 39 | 22 |
| Printables | Household / Living Room | 4,320 | 0.6% | 0.6% | 30 | 18 |
| Printables | Household / Bedroom | 3,035 | 0.4% | 0.2% | 27 | 17 |
| Printables | Household / Garage | 2,654 | 0.4% | 0.2% | 24 | 25 |
| Printables | 3D Printers | 87,878 | 13.0% | 13.3% | 38 | 23 |
| Printables | 3D Printers / Accessories | 35,238 | 5.2% | 4.3% | 31 | 17 |
| Printables | 3D Printers / Other Printer Parts & Upgrades | 20,065 | 3.0% | 2.3% | 38 | 30 |
| Printables | 3D Printers / Prusa Parts & Upgrades | 8,846 | 1.3% | 1.3% | 38 | 25 |
| Printables | 3D Printers / Creality Parts & Upgrades | 8,452 | 1.2% | 1.5% | 56 | 32 |
| Printables | 3D Printers / Test Models | 6,115 | 0.9% | 2.2% | 40 | 22 |
| Printables | 3D Printers / Voron Parts & Upgrades | 4,309 | 0.6% | 0.6% | 48 | 29 |
| Printables | 3D Printers / Bambu Lab Parts & Upgrades | 3,127 | 0.5% | 0.9% | 69 | 24 |
| Printables | 3D Printers / Anycubic Parts & Upgrades | 1,724 | 0.3% | 0.3% | 60 | 46 |
| Printables | Toys & Games | 67,347 | 10.0% | 16.9% | 53 | 41 |
| Printables | Toys & Games / Other Toys & Games | 20,830 | 3.1% | 6.0% | 49 | 35 |
| Printables | Toys & Games / Action Figures & Statues | 15,058 | 2.2% | 4.6% | 60 | 65 |
| Printables | Toys & Games / Board Games | 11,691 | 1.7% | 1.7% | 43 | 24 |
| Printables | Toys & Games / Building Toys | 5,995 | 0.9% | 1.2% | 89 | 88 |
| Printables | Toys & Games / Vehicles | 5,727 | 0.8% | 1.6% | 69 | 37 |
| Printables | Toys & Games / Outdoor Toys | 5,372 | 0.8% | 1.1% | 46 | 28 |
| Printables | Toys & Games / Puzzles & Brain-teasers | 2,611 | 0.4% | 0.7% | 47 | 31 |
| Printables | Art & Design | 66,157 | 9.8% | 9.5% | 38 | 26 |
| Printables | Art & Design / Sculptures | 19,704 | 2.9% | 4.2% | 45 | 44 |
| Printables | Art & Design / Other Art & Designs | 19,043 | 2.8% | 2.4% | 33 | 20 |
| Printables | Art & Design / 2D Plates & Logos | 18,001 | 2.7% | 1.7% | 35 | 20 |
| Printables | Art & Design / Wall-mounted | 9,394 | 1.4% | 1.1% | 42 | 26 |
| Printables | Gadgets | 63,004 | 9.3% | 8.5% | 37 | 25 |
| Printables | Gadgets / Other Gadgets | 17,327 | 2.6% | 2.5% | 34 | 23 |
| Printables | Gadgets / Computers | 16,258 | 2.4% | 1.9% | 38 | 27 |
| Printables | Gadgets / Portable Devices | 8,002 | 1.2% | 1.4% | 42 | 27 |
| Printables | Gadgets / Photo & Video | 7,952 | 1.2% | 0.8% | 34 | 22 |
| Printables | Gadgets / Video Games | 7,531 | 1.1% | 1.3% | 48 | 31 |
| Printables | Gadgets / Audio | 5,230 | 0.8% | 0.6% | 34 | 23 |
| Printables | Gadgets / Virtual Reality | 698 | 0.1% | 0.1% | 42 | 31 |
| Printables | Sports & Outdoor | 19,100 | 2.8% | 2.4% | 42 | 27 |
| Printables | Sports & Outdoor / Outdoor Sports | 13,728 | 2.0% | 1.7% | 42 | 27 |
| Printables | Sports & Outdoor / Other Sports | 3,326 | 0.5% | 0.4% | 47 | 28 |
| Printables | Sports & Outdoor / Indoor Sports | 1,487 | 0.2% | 0.2% | 36 | 29 |
| Printables | Sports & Outdoor / Winter Sports | 557 | 0.1% | 0.1% | 36 | 33 |
| Printables | Tabletop Miniatures | 16,588 | 2.5% | 2.3% | 57 | 56 |
| Printables | Tabletop Miniatures / Characters & Monsters | 9,189 | 1.4% | 1.4% | 65 | 73 |
| Printables | Tabletop Miniatures / Miniature Gaming Accessories | 2,634 | 0.4% | 0.3% | 42 | 41 |
| Printables | Tabletop Miniatures / Props & Terrains | 2,393 | 0.4% | 0.3% | 52 | 41 |
| Printables | Tabletop Miniatures / Vehicles & Machines | 2,372 | 0.4% | 0.3% | 50 | 52 |
| Printables | Costumes & Accessories | 13,481 | 2.0% | 2.5% | 59 | 37 |
| Printables | Costumes & Accessories / Props | 7,340 | 1.1% | 1.4% | 53 | 33 |
| Printables | Costumes & Accessories / Cosplay & Costumes in general | 3,088 | 0.5% | 0.6% | 77 | 56 |
| Printables | Costumes & Accessories / Other Costume Accessories | 1,842 | 0.3% | 0.2% | 38 | 26 |
| Printables | Costumes & Accessories / Masks | 1,207 | 0.2% | 0.3% | 102 | 80 |
| Printables | Seasonal designs | 11,372 | 1.7% | 2.4% | 46 | 27 |
| Printables | Seasonal designs / Winter & Christmas & New Year's | 6,696 | 1.0% | 1.3% | 47 | 23 |
| Printables | Seasonal designs / Autumn & Halloween | 2,905 | 0.4% | 0.7% | 43 | 32 |
| Printables | Seasonal designs / Spring & Easter | 1,406 | 0.2% | 0.3% | 54 | 43 |
| Printables | Seasonal designs / Summer | 365 | 0.1% | 0.0% | 37 | 26 |
| Printables | Fashion | 10,786 | 1.6% | 1.6% | 48 | 32 |
| Printables | Fashion / Other Fashion Accessories | 8,631 | 1.3% | 1.2% | 47 | 32 |
| Printables | Fashion / Women | 1,532 | 0.2% | 0.3% | 61 | 37 |
| Printables | Fashion / Men | 622 | 0.1% | 0.1% | 40 | 26 |
| Printables | Learning | 9,297 | 1.4% | 1.0% | 30 | 22 |
| Printables | Learning / Other 3D Objects for Learning | 2,215 | 0.3% | 0.2% | 27 | 19 |
| Printables | Learning / Engineering | 2,093 | 0.3% | 0.3% | 36 | 26 |
| Printables | Learning / Physics & Astronomy | 1,857 | 0.3% | 0.2% | 32 | 18 |
| Printables | Learning / Chemistry & Biology | 1,593 | 0.2% | 0.2% | 28 | 21 |
| Printables | Learning / Math | 1,284 | 0.2% | 0.1% | 28 | 24 |
| Printables | Learning / Haptic Models | 243 | 0.0% | 0.0% | 33 | 30 |
| Printables | World & Scans | 8,070 | 1.2% | 1.8% | 52 | 54 |
| Printables | World & Scans / Animals | 4,607 | 0.7% | 1.2% | 58 | 71 |
| Printables | World & Scans / Architecture & Urbanism | 1,759 | 0.3% | 0.3% | 47 | 29 |
| Printables | World & Scans / People | 1,166 | 0.2% | 0.2% | 43 | 25 |
| Printables | World & Scans / Historical Context | 538 | 0.1% | 0.1% | 54 | 34 |
| Printables | Healthcare | 4,026 | 0.6% | 0.7% | 40 | 28 |
| Printables | Healthcare / Home Medical Tools | 2,714 | 0.4% | 0.6% | 46 | 32 |
| Printables | Healthcare / Medical Tools | 1,310 | 0.2% | 0.1% | 31 | 24 |
| Printables | (none) | 813 | 0.1% | 0.0% | 5 | 5 |
| Printer | Share of profiles | Share of logged prints | Prints per profile | Need an AMS | Multicolor | No logged prints |
|---|---|---|---|---|---|---|
| P1S | 28.2% | 29.8% | 87.2 | 33.6% | 39.1% | 15.2% |
| A1 | 24.5% | 18.2% | 61.4 | 30.7% | 35.5% | 19.3% |
| A1 mini | 17.9% | 22.4% | 103.1 | 24.2% | 30.3% | 15.2% |
| X1 Carbon | 13.8% | 18.3% | 109.7 | 37.7% | 42.8% | 12.7% |
| P2S | 5.7% | 3.2% | 46.8 | 31.2% | 37.9% | 25.8% |
| H2D | 2.3% | 1.9% | 67.3 | 41.6% | 45.9% | 22.0% |
| P1P | 2.2% | 3.4% | 127.2 | 29.0% | 33.8% | 11.3% |
| X2D | 1.7% | 0.6% | 31.1 | 35.7% | 40.5% | 32.2% |
| H2C | 1.5% | 0.8% | 41.1 | 57.0% | 61.8% | 27.7% |
| H2S | 1.2% | 0.6% | 43.6 | 29.6% | 35.3% | 27.9% |
| A2L | 0.2% | 0.1% | 20.1 | 24.4% | 27.1% | 44.3% |
| X1 | 0.2% | 0.5% | 198.7 | 38.9% | 43.0% | 20.0% |
| X1E | 0.1% | 0.2% | 98.4 | 25.0% | 30.1% | 14.1% |
How does your model compare
Type in your own model's numbers and see where they sit among the models we studied of the same age.
Compare your model →Want our full report?
All 82 pages as a free PDF, plus a short email every Sunday.
If our report helped, chip in any amount.