What people are uploading more of
In our sample, MakerWorld got 50% more new models from January to October 2026 than a year earlier. Printables got 5% more.
Filamentors, November 2026
MakerWorld is still growing fast. In the models we studied, January to October 2026 brought 50% more new uploads than the same months of 2025. January to October 2025 had been up 139% on the same months of 2024, and counting all twelve months, 2025 was up 109% on 2024. Printables grew too, by 5%. That's close to flat.
So the bigger question for anyone uploading is what all those new models are. Some kinds are taking a larger slice of every month's uploads. Others are shrinking, even while the raw count goes up.
We studied 1,004,137 public models from MakerWorld and Printables, two of the biggest sites for sharing 3D printing files: 327,759 from MakerWorld and 676,378 from Printables. Every number here describes those models, not every model ever posted.
The monthly count
Each site's chart runs on its own scale, so look at the shape and ignore the height. MakerWorld's line keeps climbing. October 2026 had 72% more new models than October 2025. On Printables the same comparison is +8%, and the line mostly repeats the same yearly wave: busy in winter, quieter in summer.
Chart 1
Models published per month
In the models we studied, MakerWorld has 50% more published from January to October 2026 than in the same months of 2025, and Printables has 5% more.
Models we studied, by the month they were published, January 2024 to October 2026. Each site on its own scale.
Show the numbers
| Measure | Value |
|---|---|
| January to October 2026, against the same months of 2025 | +50% |
| Month published | MakerWorld |
|---|---|
| Jan 2024 | 3,712 |
| Feb 2024 | 3,489 |
| Mar 2024 | 4,984 |
| Apr 2024 | 3,660 |
| May 2024 | 2,704 |
| Jun 2024 | 3,128 |
| Jul 2024 | 3,717 |
| Aug 2024 | 3,833 |
| Sep 2024 | 4,678 |
| Oct 2024 | 6,041 |
| Nov 2024 | 8,026 |
| Dec 2024 | 9,050 |
| Jan 2025 | 11,933 |
| Feb 2025 | 9,418 |
| Mar 2025 | 10,224 |
| Apr 2025 | 9,431 |
| May 2025 | 9,555 |
| Jun 2025 | 8,543 |
| Jul 2025 | 8,582 |
| Aug 2025 | 9,105 |
| Sep 2025 | 8,690 |
| Oct 2025 | 10,084 |
| Nov 2025 | 11,547 |
| Dec 2025 | 11,839 |
| Jan 2026 | 14,911 |
| Feb 2026 | 13,426 |
| Mar 2026 | 14,083 |
| Apr 2026 | 14,275 |
| May 2026 | 14,007 |
| Jun 2026 | 13,128 |
| Jul 2026 | 13,274 |
| Aug 2026 | 13,940 |
| Sep 2026 | 14,652 |
| Oct 2026 | 17,301 |
| Measure | Value |
|---|---|
| January to October 2026, against the same months of 2025 | +5% |
| Month published | Printables |
|---|---|
| Jan 2024 | 15,262 |
| Feb 2024 | 14,266 |
| Mar 2024 | 14,294 |
| Apr 2024 | 12,459 |
| May 2024 | 12,085 |
| Jun 2024 | 10,696 |
| Jul 2024 | 10,710 |
| Aug 2024 | 11,193 |
| Sep 2024 | 11,062 |
| Oct 2024 | 11,592 |
| Nov 2024 | 11,758 |
| Dec 2024 | 12,545 |
| Jan 2025 | 14,874 |
| Feb 2025 | 13,408 |
| Mar 2025 | 13,907 |
| Apr 2025 | 11,799 |
| May 2025 | 11,733 |
| Jun 2025 | 10,228 |
| Jul 2025 | 10,500 |
| Aug 2025 | 11,252 |
| Sep 2025 | 10,879 |
| Oct 2025 | 13,103 |
| Nov 2025 | 13,056 |
| Dec 2025 | 13,796 |
| Jan 2026 | 15,817 |
| Feb 2026 | 14,147 |
| Mar 2026 | 13,363 |
| Apr 2026 | 11,985 |
| May 2026 | 12,642 |
| Jun 2026 | 10,080 |
| Jul 2026 | 10,214 |
| Aug 2026 | 12,759 |
| Sep 2026 | 12,189 |
| Oct 2026 | 14,180 |
Categories
Miniatures went from 1.6% of new MakerWorld uploads in 2023 to 7.3% so far in 2026. Printables shows the same move: Tabletop Miniatures rose from 1.4% to 5.8%. Toys & Games climbed on both sites, from 6.4% to 11.5% on MakerWorld and from 7.8% to 12.9% on Printables.
The printer category went the other way. It's 3D Printer on MakerWorld and 3D Printers on Printables, and on both sites it holds printer parts and upgrades along with test models. MakerWorld's 3D Printer category was 13.8% of new uploads in 2023 and is 6.2% now. On Printables, 3D Printers fell from 15.9% to 9.4%. The count still grows on MakerWorld. The share shrinks.
Chart 2
Category mix over time
From 2023 to 2026 so far, Miniatures rose from 1.6% to 7.3% of new MakerWorld uploads, while 3D Printer fell from 13.8% to 6.2%.
Share of new uploads in each category, by year of upload. All three on the same scale.
Called Tabletop Miniatures on Printables
Called 3D Printer on MakerWorld
Show the numbers
| Year of upload | MakerWorld | Printables |
|---|---|---|
| 2023 | 6.4% | 7.8% |
| 2024 | 8.0% | 8.9% |
| 2025 | 9.2% | 10.5% |
| 2026 so far | 11.5% | 12.9% |
| Year of upload | MakerWorld | Printables |
|---|---|---|
| 2023 | 1.6% | 1.4% |
| 2024 | 2.9% | 1.9% |
| 2025 | 5.5% | 2.6% |
| 2026 so far | 7.3% | 5.8% |
| Year of upload | MakerWorld | Printables |
|---|---|---|
| 2023 | 13.8% | 15.9% |
| 2024 | 9.1% | 13.6% |
| 2025 | 6.9% | 11.2% |
| 2026 so far | 6.2% | 9.4% |
One category rose and then slipped. MakerWorld's Generative 3D Model category was 0.04% of 2023 uploads, reached 6.8% in 2024 and is 4.5% so far in 2026.
Words in the title
Flexi models are gaining, with a dip or two on the way. On MakerWorld, flexi titles went from 2.8 per 1,000 new uploads in the second half of 2023 to 7.0 in the first half of 2026. On Printables they went from 0.5 to 3.5 over a longer stretch, starting in the first half of 2022.
Gridfinity looks like it's past its peak. On Printables it topped out at 15.8 per 1,000 in the second half of 2024 and is down to 11.2. MakerWorld peaked at 12.4 in the first half of 2025 and sits at 10.0. Benchy had one strange half year: in the first half of 2025 it jumped to 7.6 per 1,000 on Printables and 5.6 on MakerWorld, then fell straight back.
Chart 3
Upload trends
Per 1,000 new uploads, titles with the word flexi went from 0.5 to 3.5 on Printables between early 2022 and early 2026, and from 2.8 to 7.0 on MakerWorld between late 2023 and early 2026.
Models with the word in the title, per 1,000 new uploads in our sample of each site, by half year
Show the numbers
| Half year | MakerWorld | Printables |
|---|---|---|
| 2022, first half | 0.5 | |
| 2022, second half | 0.9 | |
| 2023, first half | 1.8 | |
| 2023, second half | 2.8 | 1.9 |
| 2024, first half | 2.9 | 1.7 |
| 2024, second half | 2.7 | 2.2 |
| 2025, first half | 5.8 | 2.3 |
| 2025, second half | 5.0 | 2.9 |
| 2026, first half | 7.0 | 3.5 |
| Half year | MakerWorld | Printables |
|---|---|---|
| 2022, first half | 1.2 | |
| 2022, second half | 8.1 | |
| 2023, first half | 12.8 | |
| 2023, second half | 8.4 | 12.7 |
| 2024, first half | 6.9 | 12.8 |
| 2024, second half | 11.7 | 15.8 |
| 2025, first half | 12.4 | 15.3 |
| 2025, second half | 10.1 | 12.0 |
| 2026, first half | 10.0 | 11.2 |
| Half year | MakerWorld | Printables |
|---|---|---|
| 2022, first half | 0.7 | |
| 2022, second half | 0.9 | |
| 2023, first half | 1.1 | |
| 2023, second half | 1.3 | 1.0 |
| 2024, first half | 1.5 | 0.8 |
| 2024, second half | 0.9 | 0.7 |
| 2025, first half | 5.6 | 7.6 |
| 2025, second half | 1.3 | 1.9 |
| 2026, first half | 1.6 | 2.2 |
Titles in Chinese, Japanese and Korean
In 2023, 1.7% of new MakerWorld titles were written in Chinese, Japanese or Korean script. By 2024 it was 8.5%, and it's 10.3% so far in 2026.
Chart 4
East Asian titles
Titles in Chinese, Japanese or Korean script went from 1.7% of new MakerWorld uploads in 2023 to 10.3% in 2026 so far.
Share of new MakerWorld uploads with a title in Chinese, Japanese or Korean script, by year
Show the numbers
| Year of upload | Value |
|---|---|
| 2023 | 1.7% |
| 2024 | 8.5% |
| 2025 | 10.0% |
| 2026 so far | 10.3% |
If you post in 3D Printer or 3D Printers, you're a shrinking slice of what's new on both sites. Make miniatures or toys and you'll find more company in the new uploads every month.
Want our full report?
All 82 pages as a free PDF, plus a short email every Sunday.
If our report helped, chip in any amount.